Crown Cup Schedule
| Registration begins 7am – 8am | 7:00am – 8:00am | All teams sign in, pay fee’s, and move to designated pit area | |
| Team Welcome in Pits 8am – 8:15 | 8:00am – 8:15am | Director welcomes team and provides brief instructions | |
| Practice tables open 8:30am-3pm | 8:30am – 3 pm | Teams must schedule practice rounds with pit supervisor | |
| Judging 8:30am to 2pm | 8:30am – 2:00pm | Core Values, Report, and Robot Design in Classrooms by Competition Fields. | |
| Performance rounds 10am-2:15 | 10:00am – 2:15pm | On field competitions | |
| Lunch 12:00 12:30 | 12:00pm – 12:30pm | Lunch Break for Volunteers. Teams lunch according to their schedule | |
| Guest Speakers 3:00 – 4pm | 3:00pm – 4:00pm | All teams meet in EAST Atrium for Brian Keating’s talk | |
| Closing and Awards Presentations 4 – 4:30 | 4:00pm – 4:30pm |



